<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<root xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<money_market_fund>
		<reporting_period>2020-01-31</reporting_period>
		<registrant_cik>885409</registrant_cik>
		<registrant_name>Dreyfus BASIC Money Market Fund, Inc.</registrant_name>
		<series_name>DREYFUS BASIC MONEY MARKET FUND, INC</series_name>
		<series_id>S000000010</series_id>
		<series_category_name>Prime</series_category_name>
		<class_name>DREYFUS BASIC MONEY MARKET FUND, INC</class_name>
		<class_id>C000000014</class_id>
		<investment_adviser>BNY Mellon Investment Adviser, Inc.</investment_adviser>
		<class_ticker_symbol>DBAXX</class_ticker_symbol>
	</money_market_fund>
	<money_market_fund>
		<reporting_period>2020-01-31</reporting_period>
		<registrant_cik>759667</registrant_cik>
		<registrant_name>Dreyfus Cash Management</registrant_name>
		<series_name>DREYFUS CASH MANAGEMENT</series_name>
		<series_id>S000000018</series_id>
		<series_category_name>Prime</series_category_name>
		<class_name>Institutional Shares</class_name>
		<class_id>C000000025</class_id>
		<investment_adviser>BNY Mellon Investment Adviser, Inc.</investment_adviser>
		<class_ticker_symbol>DICXX</class_ticker_symbol>
	</money_market_fund>
	<money_market_fund>
		<reporting_period>2020-01-31</reporting_period>
		<registrant_cik>759667</registrant_cik>
		<registrant_name>Dreyfus Cash Management</registrant_name>
		<series_name>DREYFUS CASH MANAGEMENT</series_name>
		<series_id>S000000018</series_id>
		<series_category_name>Prime</series_category_name>
		<class_name>Investor Shares</class_name>
		<class_id>C000000026</class_id>
		<investment_adviser>BNY Mellon Investment Adviser, Inc.</investment_adviser>
		<class_ticker_symbol>DVCXX</class_ticker_symbol>
	</money_market_fund>
	<money_market_fund>
		<reporting_period>2020-01-31</reporting_period>
		<registrant_cik>759667</registrant_cik>
		<registrant_name>Dreyfus Cash Management</registrant_name>
		<series_name>DREYFUS CASH MANAGEMENT</series_name>
		<series_id>S000000018</series_id>
		<series_category_name>Prime</series_category_name>
		<class_name>administrative shares</class_name>
		<class_id>C000000027</class_id>
		<investment_adviser>BNY Mellon Investment Adviser, Inc.</investment_adviser>
		<class_ticker_symbol>DACXX</class_ticker_symbol>
	</money_market_fund>
	<money_market_fund>
		<reporting_period>2020-01-31</reporting_period>
		<registrant_cik>742212</registrant_cik>
		<registrant_name>The Northwestern Mutual Life Insurance Company</registrant_name>
		<series_name>Government Money Market Portfolio</series_name>
		<series_id>S000000048</series_id>
		<series_category_name>Exempt Government</series_category_name>
		<class_name>Government Money Market Portfolio</class_name>
		<class_id>C000000083</class_id>
		<investment_adviser>Mason Street Advisors, LLC</investment_adviser>
		<sub_adviser>BlackRock Advisors, LLC</sub_adviser>
	</money_market_fund>
	<money_market_fund>
		<reporting_period>2020-01-31</reporting_period>
		<registrant_cik>30158</registrant_cik>
		<registrant_name>Dreyfus Liquid Assets, Inc.</registrant_name>
		<series_name>DREYFUS LIQUID ASSETS, INC</series_name>
		<series_id>S000000074</series_id>
		<series_category_name>Prime</series_category_name>
		<class_name>DREYFUS LIQUID ASSETS - Class 1</class_name>
		<class_id>C000000111</class_id>
		<investment_adviser>BNY Mellon Investment Adviser, Inc.</investment_adviser>
		<class_ticker_symbol>DLAXX</class_ticker_symbol>
	</money_market_fund>
	<money_market_fund>
		<reporting_period>2020-01-31</reporting_period>
		<registrant_cik>30158</registrant_cik>
		<registrant_name>Dreyfus Liquid Assets, Inc.</registrant_name>
		<series_name>DREYFUS LIQUID ASSETS, INC</series_name>
		<series_id>S000000074</series_id>
		<series_category_name>Prime</series_category_name>
		<class_name>Class 2</class_name>
		<class_id>C000038429</class_id>
		<investment_adviser>BNY Mellon Investment Adviser, Inc.</investment_adviser>
		<class_ticker_symbol>DLBXX</class_ticker_symbol>
	</money_market_fund>
	<money_market_fund>
		<reporting_period>2020-01-31</reporting_period>
		<registrant_cik>30158</registrant_cik>
		<registrant_name>Dreyfus Liquid Assets, Inc.</registrant_name>
		<series_name>DREYFUS LIQUID ASSETS, INC</series_name>
		<series_id>S000000074</series_id>
		<series_category_name>Prime</series_category_name>
		<class_name>Class Z</class_name>
		<class_id>C000158261</class_id>
		<investment_adviser>BNY Mellon Investment Adviser, Inc.</investment_adviser>
		<class_ticker_symbol>DLZXX</class_ticker_symbol>
	</money_market_fund>
	<money_market_fund>
		<reporting_period>2020-01-31</reporting_period>
		<registrant_cik>831363</registrant_cik>
		<registrant_name>General New Jersey Municipal Money Market Fund, Inc.</registrant_name>
		<series_name>GENERAL NEW JERSEY MUNICIPAL MONEY MARKET FUND, INC</series_name>
		<series_id>S000000081</series_id>
		<series_category_name>Single State</series_category_name>
		<class_name>GENERAL NEW JERSEY MUNICIPAL MONEY MARKET FUND, INC. - CLASS A</class_name>
		<class_id>C000000118</class_id>
		<investment_adviser>BNY Mellon Investment Adviser, Inc.</investment_adviser>
		<class_ticker_symbol>DNJXX</class_ticker_symbol>
	</money_market_fund>
	<money_market_fund>
		<reporting_period>2020-01-31</reporting_period>
		<registrant_cik>740123</registrant_cik>
		<registrant_name>Dreyfus Tax Exempt Cash Management Funds</registrant_name>
		<series_name>DREYFUS AMT-FREE TAX EXEMPT CASH MANAGEMENT FUND</series_name>
		<series_id>S000000098</series_id>
		<series_category_name>Other Tax Exempt</series_category_name>
		<class_name>DREYFUS AMT-Free TAX EXEMPT CASH MANAGEMENT - Institutional Shares</class_name>
		<class_id>C000000161</class_id>
		<investment_adviser>BNY Mellon Investment Adviser, Inc.</investment_adviser>
		<class_ticker_symbol>DEIXX</class_ticker_symbol>
	</money_market_fund>
	<money_market_fund>
		<reporting_period>2020-01-31</reporting_period>
		<registrant_cik>740123</registrant_cik>
		<registrant_name>Dreyfus Tax Exempt Cash Management Funds</registrant_name>
		<series_name>DREYFUS AMT-FREE TAX EXEMPT CASH MANAGEMENT FUND</series_name>
		<series_id>S000000098</series_id>
		<series_category_name>Other Tax Exempt</series_category_name>
		<class_name>DREYFUS AMT-FREE TAX EXEMPT CASH MANAGEMENT - Investor Shares</class_name>
		<class_id>C000000162</class_id>
		<investment_adviser>BNY Mellon Investment Adviser, Inc.</investment_adviser>
		<class_ticker_symbol>DEVXX</class_ticker_symbol>
	</money_market_fund>
	<money_market_fund>
		<reporting_period>2020-01-31</reporting_period>
		<registrant_cik>796251</registrant_cik>
		<registrant_name>Dreyfus Treasury &amp; Agency Cash Management</registrant_name>
		<series_name>Dreyfus Treasury Obligations Cash Management</series_name>
		<series_id>S000000112</series_id>
		<series_category_name>Exempt Government</series_category_name>
		<class_name>Institutional Shares</class_name>
		<class_id>C000000251</class_id>
		<investment_adviser>BNY Mellon Investment Adviser, Inc.</investment_adviser>
		<class_ticker_symbol>DTRXX</class_ticker_symbol>
	</money_market_fund>
	<money_market_fund>
		<reporting_period>2020-01-31</reporting_period>
		<registrant_cik>796251</registrant_cik>
		<registrant_name>Dreyfus Treasury &amp; Agency Cash Management</registrant_name>
		<series_name>Dreyfus Treasury Obligations Cash Management</series_name>
		<series_id>S000000112</series_id>
		<series_category_name>Exempt Government</series_category_name>
		<class_name>Investor Shares</class_name>
		<class_id>C000000252</class_id>
		<investment_adviser>BNY Mellon Investment Adviser, Inc.</investment_adviser>
		<class_ticker_symbol>DTVXX</class_ticker_symbol>
	</money_market_fund>
	<money_market_fund>
		<reporting_period>2020-01-31</reporting_period>
		<registrant_cik>796251</registrant_cik>
		<registrant_name>Dreyfus Treasury &amp; Agency Cash Management</registrant_name>
		<series_name>Dreyfus Treasury Obligations Cash Management</series_name>
		<series_id>S000000112</series_id>
		<series_category_name>Exempt Government</series_category_name>
		<class_name>Administrative Shares</class_name>
		<class_id>C000000253</class_id>
		<investment_adviser>BNY Mellon Investment Adviser, Inc.</investment_adviser>
		<class_ticker_symbol>DTAXX</class_ticker_symbol>
	</money_market_fund>
	<money_market_fund>
		<reporting_period>2020-01-31</reporting_period>
		<registrant_cik>796251</registrant_cik>
		<registrant_name>Dreyfus Treasury &amp; Agency Cash Management</registrant_name>
		<series_name>Dreyfus Treasury Obligations Cash Management</series_name>
		<series_id>S000000112</series_id>
		<series_category_name>Exempt Government</series_category_name>
		<class_name>Participant Shares</class_name>
		<class_id>C000000254</class_id>
		<investment_adviser>BNY Mellon Investment Adviser, Inc.</investment_adviser>
		<class_ticker_symbol>DTPXX</class_ticker_symbol>
	</money_market_fund>
	<money_market_fund>
		<reporting_period>2020-01-31</reporting_period>
		<registrant_cik>843781</registrant_cik>
		<registrant_name>Dreyfus Treasury Prime Cash Management</registrant_name>
		<series_name>DREYFUS TREASURY SECURITIES CASH MANAGEMENT</series_name>
		<series_id>S000000113</series_id>
		<series_category_name>Treasury</series_category_name>
		<class_name>Institutional Shares</class_name>
		<class_id>C000000255</class_id>
		<investment_adviser>BNY Mellon Investment Adviser, Inc.</investment_adviser>
		<class_ticker_symbol>DIRXX</class_ticker_symbol>
	</money_market_fund>
	<money_market_fund>
		<reporting_period>2020-01-31</reporting_period>
		<registrant_cik>843781</registrant_cik>
		<registrant_name>Dreyfus Treasury Prime Cash Management</registrant_name>
		<series_name>DREYFUS TREASURY SECURITIES CASH MANAGEMENT</series_name>
		<series_id>S000000113</series_id>
		<series_category_name>Treasury</series_category_name>
		<class_name>Investor Shares</class_name>
		<class_id>C000000256</class_id>
		<investment_adviser>BNY Mellon Investment Adviser, Inc.</investment_adviser>
		<class_ticker_symbol>DVRXX</class_ticker_symbol>
	</money_market_fund>
	<money_market_fund>
		<reporting_period>2020-01-31</reporting_period>
		<registrant_cik>843781</registrant_cik>
		<registrant_name>Dreyfus Treasury Prime Cash Management</registrant_name>
		<series_name>DREYFUS TREASURY SECURITIES CASH MANAGEMENT</series_name>
		<series_id>S000000113</series_id>
		<series_category_name>Treasury</series_category_name>
		<class_name>Administrative Shares</class_name>
		<class_id>C000000257</class_id>
		<investment_adviser>BNY Mellon Investment Adviser, Inc.</investment_adviser>
		<class_ticker_symbol>DARXX</class_ticker_symbol>
	</money_market_fund>
	<money_market_fund>
		<reporting_period>2020-01-31</reporting_period>
		<registrant_cik>843781</registrant_cik>
		<registrant_name>Dreyfus Treasury Prime Cash Management</registrant_name>
		<series_name>DREYFUS TREASURY SECURITIES CASH MANAGEMENT</series_name>
		<series_id>S000000113</series_id>
		<series_category_name>Treasury</series_category_name>
		<class_name>Participant Shares</class_name>
		<class_id>C000000258</class_id>
		<investment_adviser>BNY Mellon Investment Adviser, Inc.</investment_adviser>
		<class_ticker_symbol>DPRXX</class_ticker_symbol>
	</money_market_fund>
	<money_market_fund>
		<reporting_period>2020-01-31</reporting_period>
		<registrant_cik>803951</registrant_cik>
		<registrant_name>General California Municipal Money Market Fund</registrant_name>
		<series_name>GENERAL CALIFORNIA MUNICIPAL MONEY MARKET FUND</series_name>
		<series_id>S000000118</series_id>
		<series_category_name>Single State</series_category_name>
		<class_name>Class A</class_name>
		<class_id>C000000263</class_id>
		<investment_adviser>BNY Mellon Investment Adviser, Inc.</investment_adviser>
		<class_ticker_symbol>GCAXX</class_ticker_symbol>
	</money_market_fund>
	<money_market_fund>
		<reporting_period>2020-01-31</reporting_period>
		<registrant_cik>803951</registrant_cik>
		<registrant_name>General California Municipal Money Market Fund</registrant_name>
		<series_name>GENERAL CALIFORNIA MUNICIPAL MONEY MARKET FUND</series_name>
		<series_id>S000000118</series_id>
		<series_category_name>Single State</series_category_name>
		<class_name>Class B</class_name>
		<class_id>C000000264</class_id>
		<investment_adviser>BNY Mellon Investment Adviser, Inc.</investment_adviser>
		<class_ticker_symbol>GENXX</class_ticker_symbol>
	</money_market_fund>
	<money_market_fund>
		<reporting_period>2020-01-31</reporting_period>
		<registrant_cik>353560</registrant_cik>
		<registrant_name>General Money Market Fund, Inc.</registrant_name>
		<series_name>GENERAL MONEY MARKET FUND, INC</series_name>
		<series_id>S000000119</series_id>
		<series_category_name>Prime</series_category_name>
		<class_name>Class A</class_name>
		<class_id>C000000265</class_id>
		<investment_adviser>BNY Mellon Investment Adviser, Inc.</investment_adviser>
		<class_ticker_symbol>GMMXX</class_ticker_symbol>
	</money_market_fund>
	<money_market_fund>
		<reporting_period>2020-01-31</reporting_period>
		<registrant_cik>353560</registrant_cik>
		<registrant_name>General Money Market Fund, Inc.</registrant_name>
		<series_name>GENERAL MONEY MARKET FUND, INC</series_name>
		<series_id>S000000119</series_id>
		<series_category_name>Prime</series_category_name>
		<class_name>Class B</class_name>
		<class_id>C000000266</class_id>
		<investment_adviser>BNY Mellon Investment Adviser, Inc.</investment_adviser>
		<class_ticker_symbol>GMBXX</class_ticker_symbol>
	</money_market_fund>
	<money_market_fund>
		<reporting_period>2020-01-31</reporting_period>
		<registrant_cik>353560</registrant_cik>
		<registrant_name>General Money Market Fund, Inc.</registrant_name>
		<series_name>GENERAL MONEY MARKET FUND, INC</series_name>
		<series_id>S000000119</series_id>
		<series_category_name>Prime</series_category_name>
		<class_name>Dreyfus Class</class_name>
		<class_id>C000157127</class_id>
		<investment_adviser>BNY Mellon Investment Adviser, Inc.</investment_adviser>
		<class_ticker_symbol>GMGXX</class_ticker_symbol>
	</money_market_fund>
	<money_market_fund>
		<reporting_period>2020-01-31</reporting_period>
		<registrant_cik>703153</registrant_cik>
		<registrant_name>General Municipal Money Market Fund</registrant_name>
		<series_name>General Municipal Money Market Funds, Inc.</series_name>
		<series_id>S000000121</series_id>
		<series_category_name>Other Tax Exempt</series_category_name>
		<class_name>General Municipal Money Market Fund - Class A</class_name>
		<class_id>C000000269</class_id>
		<investment_adviser>BNY Mellon Investment Adviser, Inc.</investment_adviser>
		<class_ticker_symbol>GTMXX</class_ticker_symbol>
	</money_market_fund>
	<money_market_fund>
		<reporting_period>2020-01-31</reporting_period>
		<registrant_cik>703153</registrant_cik>
		<registrant_name>General Municipal Money Market Fund</registrant_name>
		<series_name>General Municipal Money Market Funds, Inc.</series_name>
		<series_id>S000000121</series_id>
		<series_category_name>Other Tax Exempt</series_category_name>
		<class_name>General Municipal Money Market Fund - Class B</class_name>
		<class_id>C000000270</class_id>
		<investment_adviser>BNY Mellon Investment Adviser, Inc.</investment_adviser>
		<class_ticker_symbol>GBMXX</class_ticker_symbol>
	</money_market_fund>
	<money_market_fund>
		<reporting_period>2020-01-31</reporting_period>
		<registrant_cik>803950</registrant_cik>
		<registrant_name>General New York AMT-Free Municipal Money Market Fund</registrant_name>
		<series_name>GENERAL NEW YORK AMT-FREE MUNICIPAL MONEY MARKET FUND</series_name>
		<series_id>S000000123</series_id>
		<series_category_name>Single State</series_category_name>
		<class_name>Class A</class_name>
		<class_id>C000000273</class_id>
		<investment_adviser>BNY Mellon Investment Adviser, Inc.</investment_adviser>
		<class_ticker_symbol>GNMXX</class_ticker_symbol>
	</money_market_fund>
	<money_market_fund>
		<reporting_period>2020-01-31</reporting_period>
		<registrant_cik>803950</registrant_cik>
		<registrant_name>General New York AMT-Free Municipal Money Market Fund</registrant_name>
		<series_name>GENERAL NEW YORK AMT-FREE MUNICIPAL MONEY MARKET FUND</series_name>
		<series_id>S000000123</series_id>
		<series_category_name>Single State</series_category_name>
		<class_name>Class B</class_name>
		<class_id>C000000274</class_id>
		<investment_adviser>BNY Mellon Investment Adviser, Inc.</investment_adviser>
		<class_ticker_symbol>GNYXX</class_ticker_symbol>
	</money_market_fund>
	<money_market_fund>
		<reporting_period>2020-01-31</reporting_period>
		<registrant_cik>740766</registrant_cik>
		<registrant_name>Dreyfus Government Cash Management Funds</registrant_name>
		<series_name>Dreyfus Government Cash Management</series_name>
		<series_id>S000000128</series_id>
		<series_category_name>Exempt Government</series_category_name>
		<class_name>dreyfus government cash management - Investor Shares</class_name>
		<class_id>C000000286</class_id>
		<investment_adviser>BNY Mellon Investment Adviser, Inc.</investment_adviser>
		<class_ticker_symbol>DGVXX</class_ticker_symbol>
	</money_market_fund>
	<money_market_fund>
		<reporting_period>2020-01-31</reporting_period>
		<registrant_cik>740766</registrant_cik>
		<registrant_name>Dreyfus Government Cash Management Funds</registrant_name>
		<series_name>Dreyfus Government Cash Management</series_name>
		<series_id>S000000128</series_id>
		<series_category_name>Exempt Government</series_category_name>
		<class_name>dreyfus government cash mangement - Institutional Shares</class_name>
		<class_id>C000000287</class_id>
		<investment_adviser>BNY Mellon Investment Adviser, Inc.</investment_adviser>
		<class_ticker_symbol>DGCXX</class_ticker_symbol>
	</money_market_fund>
	<money_market_fund>
		<reporting_period>2020-01-31</reporting_period>
		<registrant_cik>740766</registrant_cik>
		<registrant_name>Dreyfus Government Cash Management Funds</registrant_name>
		<series_name>Dreyfus Government Cash Management</series_name>
		<series_id>S000000128</series_id>
		<series_category_name>Exempt Government</series_category_name>
		<class_name>dreyfus government cash management - Administrative Shares</class_name>
		<class_id>C000000288</class_id>
		<investment_adviser>BNY Mellon Investment Adviser, Inc.</investment_adviser>
		<class_ticker_symbol>DAGXX</class_ticker_symbol>
	</money_market_fund>
	<money_market_fund>
		<reporting_period>2020-01-31</reporting_period>
		<registrant_cik>740766</registrant_cik>
		<registrant_name>Dreyfus Government Cash Management Funds</registrant_name>
		<series_name>Dreyfus Government Cash Management</series_name>
		<series_id>S000000128</series_id>
		<series_category_name>Exempt Government</series_category_name>
		<class_name>Dreyfus Government Cash Management - Participant Shares</class_name>
		<class_id>C000000289</class_id>
		<investment_adviser>BNY Mellon Investment Adviser, Inc.</investment_adviser>
		<class_ticker_symbol>DPGXX</class_ticker_symbol>
	</money_market_fund>
	<money_market_fund>
		<reporting_period>2020-01-31</reporting_period>
		<registrant_cik>740766</registrant_cik>
		<registrant_name>Dreyfus Government Cash Management Funds</registrant_name>
		<series_name>Dreyfus Government Securities Cash Management</series_name>
		<series_id>S000000129</series_id>
		<series_category_name>Exempt Government</series_category_name>
		<class_name>Dreyfus Government Securities Cash Management - Investor Shares</class_name>
		<class_id>C000000290</class_id>
		<investment_adviser>BNY Mellon Investment Adviser, Inc.</investment_adviser>
		<class_ticker_symbol>DVPXX</class_ticker_symbol>
	</money_market_fund>
	<money_market_fund>
		<reporting_period>2020-01-31</reporting_period>
		<registrant_cik>740766</registrant_cik>
		<registrant_name>Dreyfus Government Cash Management Funds</registrant_name>
		<series_name>Dreyfus Government Securities Cash Management</series_name>
		<series_id>S000000129</series_id>
		<series_category_name>Exempt Government</series_category_name>
		<class_name>Dreyfus Government Securities Cash Management - Institutional Shares</class_name>
		<class_id>C000000291</class_id>
		<investment_adviser>BNY Mellon Investment Adviser, Inc.</investment_adviser>
		<class_ticker_symbol>DIPXX</class_ticker_symbol>
	</money_market_fund>
	<money_market_fund>
		<reporting_period>2020-01-31</reporting_period>
		<registrant_cik>740766</registrant_cik>
		<registrant_name>Dreyfus Government Cash Management Funds</registrant_name>
		<series_name>Dreyfus Government Securities Cash Management</series_name>
		<series_id>S000000129</series_id>
		<series_category_name>Exempt Government</series_category_name>
		<class_name>Dreyfus Government Securities Cash Management - Administrative Shares</class_name>
		<class_id>C000000292</class_id>
		<investment_adviser>BNY Mellon Investment Adviser, Inc.</investment_adviser>
		<class_ticker_symbol>DAPXX</class_ticker_symbol>
	</money_market_fund>
	<money_market_fund>
		<reporting_period>2020-01-31</reporting_period>
		<registrant_cik>740766</registrant_cik>
		<registrant_name>Dreyfus Government Cash Management Funds</registrant_name>
		<series_name>Dreyfus Government Securities Cash Management</series_name>
		<series_id>S000000129</series_id>
		<series_category_name>Exempt Government</series_category_name>
		<class_name>Dreyfus Government Securities Cash Management - Participant Shares</class_name>
		<class_id>C000000293</class_id>
		<investment_adviser>BNY Mellon Investment Adviser, Inc.</investment_adviser>
		<class_ticker_symbol>DGPXX</class_ticker_symbol>
	</money_market_fund>
	<money_market_fund>
		<reporting_period>2020-01-31</reporting_period>
		<registrant_cik>828806</registrant_cik>
		<registrant_name>Invesco Treasurer's Series Trust</registrant_name>
		<series_name>Invesco Premier Portfolio</series_name>
		<series_id>S000000173</series_id>
		<series_category_name>Prime</series_category_name>
		<class_name>Investor Class</class_name>
		<class_id>C000000397</class_id>
		<investment_adviser>Invesco Advisers, Inc.</investment_adviser>
		<class_ticker_symbol>IMRXX</class_ticker_symbol>
	</money_market_fund>
	<money_market_fund>
		<reporting_period>2020-01-31</reporting_period>
		<registrant_cik>828806</registrant_cik>
		<registrant_name>Invesco Treasurer's Series Trust</registrant_name>
		<series_name>Invesco Premier Portfolio</series_name>
		<series_id>S000000173</series_id>
		<series_category_name>Prime</series_category_name>
		<class_name>Institutional Class</class_name>
		<class_id>C000029748</class_id>
		<investment_adviser>Invesco Advisers, Inc.</investment_adviser>
	</money_market_fund>
	<money_market_fund>
		<reporting_period>2020-01-31</reporting_period>
		<registrant_cik>828806</registrant_cik>
		<registrant_name>Invesco Treasurer's Series Trust</registrant_name>
		<series_name>Invesco Premier Portfolio</series_name>
		<series_id>S000000173</series_id>
		<series_category_name>Prime</series_category_name>
		<class_name>Personal Investment Class</class_name>
		<class_id>C000173345</class_id>
		<investment_adviser>Invesco Advisers, Inc.</investment_adviser>
	</money_market_fund>
	<money_market_fund>
		<reporting_period>2020-01-31</reporting_period>
		<registrant_cik>828806</registrant_cik>
		<registrant_name>Invesco Treasurer's Series Trust</registrant_name>
		<series_name>Invesco Premier Portfolio</series_name>
		<series_id>S000000173</series_id>
		<series_category_name>Prime</series_category_name>
		<class_name>Private Investment Class</class_name>
		<class_id>C000173346</class_id>
		<investment_adviser>Invesco Advisers, Inc.</investment_adviser>
	</money_market_fund>
	<money_market_fund>
		<reporting_period>2020-01-31</reporting_period>
		<registrant_cik>828806</registrant_cik>
		<registrant_name>Invesco Treasurer's Series Trust</registrant_name>
		<series_name>Invesco Premier Portfolio</series_name>
		<series_id>S000000173</series_id>
		<series_category_name>Prime</series_category_name>
		<class_name>Reserve Class</class_name>
		<class_id>C000173347</class_id>
		<investment_adviser>Invesco Advisers, Inc.</investment_adviser>
	</money_market_fund>
	<money_market_fund>
		<reporting_period>2020-01-31</reporting_period>
		<registrant_cik>828806</registrant_cik>
		<registrant_name>Invesco Treasurer's Series Trust</registrant_name>
		<series_name>Invesco Premier Portfolio</series_name>
		<series_id>S000000173</series_id>
		<series_category_name>Prime</series_category_name>
		<class_name>Resource Class</class_name>
		<class_id>C000173348</class_id>
		<investment_adviser>Invesco Advisers, Inc.</investment_adviser>
	</money_market_fund>
	<money_market_fund>
		<reporting_period>2020-01-31</reporting_period>
		<registrant_cik>828806</registrant_cik>
		<registrant_name>Invesco Treasurer's Series Trust</registrant_name>
		<series_name>Invesco Premier Tax-Exempt Portfolio</series_name>
		<series_id>S000000174</series_id>
		<series_category_name>Other Tax Exempt</series_category_name>
		<class_name>Investor Class</class_name>
		<class_id>C000000398</class_id>
		<investment_adviser>Invesco Advisers, Inc.</investment_adviser>
		<class_ticker_symbol>ITTXX</class_ticker_symbol>
	</money_market_fund>
	<money_market_fund>
		<reporting_period>2020-01-31</reporting_period>
		<registrant_cik>828806</registrant_cik>
		<registrant_name>Invesco Treasurer's Series Trust</registrant_name>
		<series_name>Invesco Premier Tax-Exempt Portfolio</series_name>
		<series_id>S000000174</series_id>
		<series_category_name>Other Tax Exempt</series_category_name>
		<class_name>Institutional Class</class_name>
		<class_id>C000029749</class_id>
		<investment_adviser>Invesco Advisers, Inc.</investment_adviser>
	</money_market_fund>
	<money_market_fund>
		<reporting_period>2020-01-31</reporting_period>
		<registrant_cik>828806</registrant_cik>
		<registrant_name>Invesco Treasurer's Series Trust</registrant_name>
		<series_name>Invesco Premier U.S. Government Money Portfolio</series_name>
		<series_id>S000000176</series_id>
		<series_category_name>Exempt Government</series_category_name>
		<class_name>Investor Class</class_name>
		<class_id>C000000400</class_id>
		<investment_adviser>Invesco Advisers, Inc.</investment_adviser>
		<class_ticker_symbol>FUGXX</class_ticker_symbol>
	</money_market_fund>
	<money_market_fund>
		<reporting_period>2020-01-31</reporting_period>
		<registrant_cik>828806</registrant_cik>
		<registrant_name>Invesco Treasurer's Series Trust</registrant_name>
		<series_name>Invesco Premier U.S. Government Money Portfolio</series_name>
		<series_id>S000000176</series_id>
		<series_category_name>Exempt Government</series_category_name>
		<class_name>Institutional Class</class_name>
		<class_id>C000029750</class_id>
		<investment_adviser>Invesco Advisers, Inc.</investment_adviser>
	</money_market_fund>
	<money_market_fund>
		<reporting_period>2020-01-31</reporting_period>
		<registrant_cik>896435</registrant_cik>
		<registrant_name>Invesco Variable Insurance Funds</registrant_name>
		<series_name>INVESCO V.I. Government Money Market Fund</series_name>
		<series_id>S000000185</series_id>
		<series_category_name>Exempt Government</series_category_name>
		<class_name>Series I</class_name>
		<class_id>C000000416</class_id>
		<investment_adviser>Invesco Advisers, Inc.</investment_adviser>
	</money_market_fund>
	<money_market_fund>
		<reporting_period>2020-01-31</reporting_period>
		<registrant_cik>896435</registrant_cik>
		<registrant_name>Invesco Variable Insurance Funds</registrant_name>
		<series_name>INVESCO V.I. Government Money Market Fund</series_name>
		<series_id>S000000185</series_id>
		<series_category_name>Exempt Government</series_category_name>
		<class_name>Series II</class_name>
		<class_id>C000000417</class_id>
		<investment_adviser>Invesco Advisers, Inc.</investment_adviser>
	</money_market_fund>
	<money_market_fund>
		<reporting_period>2020-01-31</reporting_period>
		<registrant_cik>205007</registrant_cik>
		<registrant_name>SHORT TERM INVESTMENTS TRUST</registrant_name>
		<series_name>Invesco Government &amp; Agency Portfolio</series_name>
		<series_id>S000000220</series_id>
		<series_category_name>Exempt Government</series_category_name>
		<class_name>Cash Management Class</class_name>
		<class_id>C000000495</class_id>
		<investment_adviser>Invesco Advisers, Inc.</investment_adviser>
	</money_market_fund>
	<money_market_fund>
		<reporting_period>2020-01-31</reporting_period>
		<registrant_cik>205007</registrant_cik>
		<registrant_name>SHORT TERM INVESTMENTS TRUST</registrant_name>
		<series_name>Invesco Government &amp; Agency Portfolio</series_name>
		<series_id>S000000220</series_id>
		<series_category_name>Exempt Government</series_category_name>
		<class_name>Institutional Class</class_name>
		<class_id>C000000496</class_id>
		<investment_adviser>Invesco Advisers, Inc.</investment_adviser>
	</money_market_fund>
	<money_market_fund>
		<reporting_period>2020-01-31</reporting_period>
		<registrant_cik>205007</registrant_cik>
		<registrant_name>SHORT TERM INVESTMENTS TRUST</registrant_name>
		<series_name>Invesco Government &amp; Agency Portfolio</series_name>
		<series_id>S000000220</series_id>
		<series_category_name>Exempt Government</series_category_name>
		<class_name>Personal Investment Class</class_name>
		<class_id>C000000497</class_id>
		<investment_adviser>Invesco Advisers, Inc.</investment_adviser>
	</money_market_fund>
	<money_market_fund>
		<reporting_period>2020-01-31</reporting_period>
		<registrant_cik>205007</registrant_cik>
		<registrant_name>SHORT TERM INVESTMENTS TRUST</registrant_name>
		<series_name>Invesco Government &amp; Agency Portfolio</series_name>
		<series_id>S000000220</series_id>
		<series_category_name>Exempt Government</series_category_name>
		<class_name>Private Investment Class</class_name>
		<class_id>C000000498</class_id>
		<investment_adviser>Invesco Advisers, Inc.</investment_adviser>
	</money_market_fund>
	<money_market_fund>
		<reporting_period>2020-01-31</reporting_period>
		<registrant_cik>205007</registrant_cik>
		<registrant_name>SHORT TERM INVESTMENTS TRUST</registrant_name>
		<series_name>Invesco Government &amp; Agency Portfolio</series_name>
		<series_id>S000000220</series_id>
		<series_category_name>Exempt Government</series_category_name>
		<class_name>Reserve Class</class_name>
		<class_id>C000000499</class_id>
		<investment_adviser>Invesco Advisers, Inc.</investment_adviser>
	</money_market_fund>
